LED Solar Street Lights
LED-solar-street-lighting-Model-1
LED-solar-street-lighting-Model-2
6-18-watt-led-street-light-model-1
20-watt-led-street-light-model-2
24-watt-led-street-light-model-3
Solar-and-LED-Streetlight-Lighting-distance
LED Solar Street Light Project
Solar streetlight is a stand-alone solar system consisting of a pole, battery bank, photovoltaic module and LED or CFL luminaires. The use of solar power coupled with energy-efficient luminaires make this doubly environment friendly. The configuration can be customised to the wattage and brightness required and it can be designed for dusk to dawn operations with the required number of days of autonomy.
These solar lighting systems offer an environment friendly and economical option to light up streets, boulevards, highways, yards, compounds, parks, boundary walls, car parking areas, military and civilian security installations, airports, ports or indeed, any public space
Features
- During the day, the solar panel converts sunlight into electricity, which is then stored in the re-chargeable battery.
- At night, the light turns on automatically using the electricity stored during the day.
- The number of hours the light stays on is dependent on your geographical location, seasonal lighting and Weather conditions availability.
- Solar lights do not receive as much direct sunlight on cloudy, rainy days, and in the winter. Therefore, the number of hours stays on will be reduced during those days.
- The construction of this solar LED light is sea front-resistant, and you will enjoy years of trouble-free use in all weather conditions if installed properly.
SOLAR POWER LED BASED STREET LIGHT | ||||||
Model – Luminary | 11WCFL | 6WLED | 9WLED | 12W LED | 18W LED | 24WLED |
Application | Solar Street Lighting, Outdoor Application | |||||
Operations | ||||||
Automation | Dusk to Dawn | |||||
Load Operation Theory | Constant Voltage and Constant Current | |||||
Solar Module Wattage (max.) | 100Wp | 160Wp | ||||
Reccomended Module Size (as Per MNRE) | 74Wp | 40Wp | 40Wp | 50Wp | 75Wp | 150Wp |
Battery Compatibility | Solar Tubular Lead Acid Battery | |||||
Reccomended Battery Capacity | 12 V |
Input | ||||||
Rated Working Voltage | 12V DC | |||||
Rated Working Current (± 30mAmps) | 1050mAmps | 500mAmps | 750mAmps | 1000mAmps | 1500mAmps | 2000mAmps |
Electrical Specifications | ||||||
Converter Type | Buck Converter | |||||
Rated Working Output Voltage | 9.2 v ± .2V | |||||
Rated Working Output Current (± 10mAmps) |
580mAmps | 880mAmps | 1180mAmps | 1760mAmps | 2350mAmps | |
Load Details | 4 pin 11W CFL Tube | 6W LED Luminary | 9W LED Luminary | 12W LED Luminary | 18W LED Luminary | 24W LED Luminary |
Luminary Converter Efficiency | >85% | |||||
Charging Current (max.) | 6A | 10A | ||||
Luminary Converter Frequency | 100Khz | |||||
Solar Charge Controller Efficiency | >90% | |||||
Self Current Consumption | <20mA | <10mA | ||||
Battery Depth of Discharge | <75%DOD | |||||
Optical Specifications | ||||||
Light Output (lumens) | 850 ± 5% | 650 ± 5% | 920 ± 5% | 1220 ± 5% | 1900 ± 5% | 2450 ± 5% |
Light Coverage @ 4m Pole Height | Min. 10Lux | Min. 15Lux | Min. 22Lux | Min. 31Lux | Min. 36Lux t | |
Lamp Type | Compact Florecent Lamp | High efficiency and long life white LED | ||||
Led Life | >50,000 burning hours | |||||
Display / Indications | ||||||
Battery Low Warning | Red LED blinking | |||||
Battery Low Disconnect | Red LED glowing | |||||
Battery Charge | Green LED glowing | |||||
Battery Full Charge | Green LED blinking | |||||
PROTECTIONS :- | No Load Protection Provided, Short Circuit Protection, Luminary Reverse Polarity, PV Module Reverse Polarity, Reverse Current Flow to PV Module, Battery Reverse Polarity, Battery Temp Compensation, Battery Over Charging, Battery Deep Discharging, Luminary Reverse Polarity | |||||
Battery Full Charge | 1.300 Kg. | 1.700 Kg. | 1.700 Kg. | 1.700 Kg. | 1.700 Kg. | 2.100 Kg. |
Solar Street Lighting Price List:
Model | ITCS-SL-11CFL | ITCS-SL-6LED | ITCS-SL-9LED | ITCS-SL-12LED | ITCS-SL-18LED | ITCS-SL-24LED |
MS Pole | 4000 | 3500 | 3500 | 4000 | 5000 | 5000 |
Solar Panel 30W | 1950 | 1950 | ||||
Solar Panel 50W | 3250 | 3250 | ||||
Solar Panel 80W | 5200 | 5200 | ||||
Solar Battery-20AH | 4500 | 4500 | ||||
Solar Battery-40AH | 5500 | 5500 | 5500 | |||
Solar Battery-60AH | 6500 | |||||
Charge Controller | 650 | 650 | 650 | 850 | 1000 | 1500 |
Street Light-CFL | 1200 | |||||
Street Light-LED | 1000 | 1250 | 1500 | 2000 | 2500 | |
Others | 500 | 500 | 500 | 500 | 500 | 500 |
Dealer Price in Rs | 15,100 | 12,100 | 12,350 | 15,600 | 19,200 | 21,200 |
Customer Price | 18,100 | 15,100 | 15,350 | 18,600 | 22,200 | 24,200 |
Solar Home Lighting Price List:
5 watts Led Lights 5 Nos + DC Table Fan 1Nos + Solar Inverter 100W 1Nos + Solar Battery 40 Ah 1Nos + 60W Solar Panel = 12,000/-